The LEGEND series features the latest in watermaker control technology with its industry leading 7″ full color icon driven touch screen controller and capacities ranging from 475 gallons per day up to 1850 gallons per day. All Legend series systems use the same pump and motor assemblies and are fully upgradeable.
Blue Water Legend Watermaker
Request Quote
The LEGEND series features the latest in watermaker control technology with its industry leading 7″ full color icon driven touch screen controller and capacities ranging from 475 gallons per day up to 1850 gallons per day.
Specifications
Model # | No. of Membranes | Production / hour | Production / 24 hour (Gallon / Liter) | Feed Flow GPM | Weight (lbs. / kg.) |
---|---|---|---|---|---|
LGD 475 | 1 | 20 Gal. / 75 L | 475 / 1,800 | 4.2 | 165 / 75 |
LGD 750 | 1 | 31 Gal. / 118 L | 750 / 2,840 | 4.2 | 175 / 79 |
LGD 950-1 | 1 | 40 Gal. / 150 L | 950 / 3,600 | 4.2 | 185 / 84 |
LGD 950-2 | 2 | 40 Gal. / 150 L | 950 / 3,600 | 4.2 | 200 / 91 |
LGD 1200 | 2 | 50 Gal. / 189 L | 1,200 / 4,540 | 4.2 | 215 / 98 |
LGD 1500 | 2 | 63 Gal. / 237 L | 1,500 / 5,680 | 4.2 | 215 / 98 |
LGD 1850 | 2 | 77 Gal. / 292 L | 1,850 / 7,000 | 4.2 | 230 / 104 |
Model (Phase) | Booster Pump HP | kW | HP Pump HP | kW | Hz | Voltage | Run Amps | Start Amps |
---|---|---|---|---|---|---|
Single | 0.50 | 0.37 | 2.5 | 1.8 | 50/60 | 110/220 | 31 / 15.5 | 109 / 55 |
Three | 0.50 | 0.37 | 3.0 | 2.2 | 50/60 | 208/230 | 10.6 / 8.9 | 37 / 36 |
Three | 0.50 | 0.37 | 3.0 | 2.2 | 50/60 | 380/460 | 5.3 / 4.4 | 18 / 16 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.