The EXPLORER LX series offers semi-automatic operation in a wide range of capacities to fit the needs of most large yachts and commercial vessels. The system is operated by traditional switches and a manually adjusted back pressure regulating valve and a LCD display indicates product water salinity and system status. The Explorer LX is available in capacities ranging from 2,100 gallons per day up to 3,400 gallons per day.
Blue Water Explorer LX Watermaker
Request Quote
The EXPLORER LX series offers semi-automatic operation in a wide range of capacities to fit the needs of most large yachts and commercial vessels. The Explorer LX is available in capacities ranging from 2,100 gallons per day up to 3,400 gallons per day.
Specifications
Model # | No. of Membranes | Production / hour | Production / 24 hour (Gallon / Liter) | Feed Flow GPM | Weight (lbs. / kg.) |
---|---|---|---|---|---|
EXX 2100 | 3 | 85 Gal. / 331 L | 2,100 / 7,950 | 7.6 | 355 / 161 |
EXX 2600 | 4 | 108 Gal. / 410 L | 2,600 / 9,840 | 7.6 | 380 / 172 |
EXX 2700 | 3 | 113 Gal. / 426 L | 2,700 / 10,220 | 7.6 | 385 / 175 |
EXX 3200 | 4 | 133 Gal. / 505 L | 3,200 / 12,110 | 7.6 | 405 / 184 |
EXX 3400 | 4 | 142 Gal. / 536 L | 3,400 / 12,870 | 7.6 | 405 / 184 |
Model (Phase) | Booster Pump HP | kW | HP Pump HP | kW | Hz | Voltage | Run Amps | Start Amps |
---|---|---|---|---|---|---|
Single | 1 | 0.75 | 5 | 3.75 | 50/60 | 220 | 34 | 98 |
Three | 1 | 0.75 | 5 | 3.75 | 50/60 | 208/230 | 22 / 18 | 48 / 40 |
Three | 1 | 0.75 | 5 | 3.75 | 50/60 | 380/460 | 11 / 9 | 24 / 20 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.