![](https://yachtmate.com/wp-content/uploads/2023/10/Luminor-Blackcomb-6.1-LB6-02-UV-Water-Treatment-System-600x600.jpg)
![](https://yachtmate.com/wp-content/uploads/2023/10/Luminor-Blackcomb-5.1-HO-LBH5-05-UV-Water-Treatment-System-600x600.jpg)
Luminor Blackcomb 4.1 High Output UV Water Treatment System
- Entry level price point with built-in UV lamp countdown timer and total elapsed running time readouts
- Tactile button selector
- Thermally-managed, fully potted, watertight case
- Manual UV lamp reset feature
- Separate 120V or 230V plug configuration
$859.00 – $1,589.00
-
Pick up from the Yachtmate Store
Pickup available on some items. Call us to confirm availability.
Call Us
-
Standard Shipping
Standard ground shipping through service of our choice.
3-5 Days
Free Shipping Over $100
-
Freight Shipping
Large freight shipping through service of our choice or arranged by you.
5-7 Days
Call for Quote
-
Manufacturer Warranty
-
No-Hassle Returns on Defective Products
Payment Methods:
![](https://yachtmate.com/wp-content/uploads/2022/12/payment-methods.jpg)
Luminar Blackcomb 4.1 High Output UV Water Treatment System
With system flow rates of 5, 10, 15, 25 and 40 gpm (15, 38, 53, 95 & 151 lpm), LUMINOR’s BLACKCOMB-HO 4.1 is classified as a “Residential Crossover” UV water treatment system. Not only would this product bode well in a large custom home or lodge, but it could also be used in many of those same applications as is outlined in the light commercial market segment.
Simplicity and ease of operation were the fundamental design criteria in the creation of BLACKCOMB-HO. Commercial grade axial flow 316L stainless steel reactors, designed & manufactured to ASME pressure vessel standards allow for easy sleeve change without the need to drain the reactor chamber as in competitive systems. A bayonet style UV lamp connector allows for easy lamp change without the need for additional tools.
For increased power density, BLACKCOMB-HO incorporates low pressure, high-output (LP-HO) coated UV lamps offering a consistent output over their 10,000 hour rated life. The BLACKCOMB controller houses a universal input, constant current electronic power source with both audible and visual lamp failure indicators all in a splash-proof case.
Specs
Regular
Model | LBH4-051 | LBH4-101 | LBH4-151 | LBH4-251 | LBH4-401 |
---|---|---|---|---|---|
Flow Rate @ 16 mJ/cm² (US Public Health)* |
8.0 gpm | 19 gpm | 27 gpm | 47 gpm | 78 gpm |
30 lpm | 72 lpm | 100 lpm | 180 lpm | 290 lpm | |
1.8 m³/hr | 4.3 m³/hr | 6.1 m³/hr | 11 m³/hr | 18 m³/hr | |
Flow Rate 30 mJ/cm² (Industry Std.)* |
4.0 gpm | 10 gpm | 14 gpm | 25 gpm | 40 gpm |
15 lpm | 38 lpm | 53 lpm | 95 lpm | 150 lpm | |
1.1 m³/hr | 2.3 m³/hr | 3.2 m³/hr | 5.7 m³/hr | 9.1 m³/hr | |
Flow Rate @ 40 mJ/cm²* |
3.0 gpm | 7.0 gpm | 11 gpm | 19 gpm | 31 gpm |
15 lpm | 38 lpm | 53 lpm | 72 lpm | 120 lpm | |
0.7 m³/hr | 1.6 m³/hr | 2.5 m³/hr | 4.3 m³/hr | 7.0 m³/hr | |
Port Size | ½” MNPT | ¾” MNPT | 1″ MNPT | 1″ MNPT | 1½” MNPT |
Electrical | 90-265V / 50-60Hz | ||||
Plug Type | American: Nema 5/15 – “1” suffix (i.e. LBH4-101) European: CEE 7/7 – “2” suffix (i.e. LBH4-102) British Standard: BS 1363 – “3” suffix (i.e. LBH4-103) Australian/New Zealand: AS/NZ 3112 – “4” suffix (i.e. LBH4-104) |
||||
Lamp Watts | 18 | 34 | 45 | 67 | 101 |
Power (watts) | 20 | 38 | 57 | 73 | 115 |
Chamber Material | 316L Stainless Steel, A249 Pressure Rated Tubing, Polished & Passivated | ||||
Replacement Lamp | RL-210HO | RL-330HO | RL-420HO | RL-600HO | RL-950HO |
Replacement Sleeve | RQ-210 | RQ-330 | RQ-420 | RQ-600 | RQ-950 |
Reactor Dimensions | 3.5 x 11.7″ (8.9 x 29.8 cm) |
3.5 x 16.5″ (8.9 x 41.8 cm) |
3.5 x 20.0″ (8.9 x 50.8 cm) |
3.5 x 26.9″ (8.9 x 68.3 cm) |
3.5 x 40.7″ (8.9 x 103.4 cm) |
Controller Dimensions | 8.6 x 4.2 x 4″ (217.4 x 107.5 x 102 mm) | ||||
Maximum Operating Pressure | 10.3 bar (150 psi) | ||||
Operating Temperature Range | 2-40° C (36-104° F) | ||||
Lamp Age Counter | Yes (4-digit LED display) | ||||
Lamp-Out Indicator (audible & visual) | Yes | ||||
Shipping Weight | 4.5 kg (9.9 lbs) | 5.4 kg (11.9 lbs) | 6.0 kg (13.2 lbs) | 7.2 kg (15.9 lbs) | 9.7 kg (21.4 lbs) |
*Note: | Flow rate for a given dose is calculated based on system output at end of lamp life in water with 95% UVT |
Hot Water
Model | LBH4-151-HW | LBH4-251-HW | LBH4-401-HW |
---|---|---|---|
Flow Rate 30 mJ/cm² @ 75% UVT (Industry Std.) |
10 gpm | 17 gpm | 29 gpm |
39 lpm | 65 lpm | 110 lpm | |
2.3 m³/hr | 3.9 m³/hr | 6.6 m³/hr | |
Port Size | 1″ MNPT | 1″ MNPT | 1½” MNPT |
Electrical | 90-265V / 50-60Hz | ||
Plug Type | American: Nema 5/15 – “1” suffix (i.e. LBH4-151-HW) European: CEE 7/7 – “2” suffix (i.e. LBH4-152-HW) British Standard: BS 1363 – “3” suffix (i.e. LBH4-153-HW) Australian/New Zealand: AS/NZ 3112 – “4” suffix (i.e. LBH4-154-HW) |
||
Lamp Watts | 45 | 67 | 101 |
Power (watts) | 57 | 73 | 115 |
Chamber Material | 316L Stainless Steel, A249 Pressure Rated Tubing, Polished & Passivated | ||
Replacement Lamp | RL-420HW | RL-600HW | RL-950HW |
Replacement Sleeve | RQ-420 | RQ-600 | RQ-950 |
Reactor Dimensions | 3.5 x 20.0″ (8.9 x 50.8 cm) |
3.5 x 26.9″ (8.9 x 68.3 cm) |
3.5 x 40.7″ (8.9 x 103.4 cm) |
Controller Dimensions | 8.6 x 4.2 x 4″ (217.4 x 107.5 x 102 mm) | ||
Maximum Operating Pressure | 10.3 bar (150 psi) | ||
Operating Temperature Range | 2-65° C (36-149° F) | ||
UV Monitor | No | ||
Lamp Age Counter | Yes (4-digit LED display) | ||
Lamp-Out Indicator (audible & visual) | Yes | ||
Shipping Weight | 6.0 kg (13.2 lbs) | 7.2 kg (15.9 lbs) | 9.7 kg (21.4 lbs) |
TOC
Model | LBH4-151-TOC | LBH4-251-TOC | LBH4-401-TOC |
---|---|---|---|
Flow Rate 150 mJ/cm² @ 95% UVT (Industry Std.) |
3.0 gpm | 5.0 gpm | 8.5 gpm |
11 lpm | 19 lpm | 32 lpm | |
0.68 m³/hr | 1.1 m³/hr | 1.9 m³/hr | |
Port Size | 1″ MNPT | 1″ MNPT | 1½” MNPT |
Electrical | 90-265V / 50-60Hz | ||
Plug Type | American: Nema 5/15 – “1” suffix (i.e. LBH4-151-TOC) European: CEE 7/7 – “2” suffix (i.e. LBH4-152-TOC) British Standard: BS 1363 – “3” suffix (i.e. LBH4-153-TOC) Australian/New Zealand: AS/NZ 3112 – “4” suffix (i.e. LBH4-154-TOC) |
||
Lamp Watts | 45 | 67 | 101 |
Power (watts) | 57 | 73 | 115 |
Chamber Material | 316L Stainless Steel, A249 Pressure Rated Tubing, Polished & Passivated | ||
Replacement Lamp | RL-420HO-TOC | RL-600HO-TOC | RL-950HO-TOC |
Replacement Sleeve | RQ-420 | RQ-600 | RQ-950 |
Reactor Dimensions | 3.5 x 20.0″ (8.9 x 50.8 cm) |
3.5 x 26.9″ (8.9 x 68.3 cm) |
3.5 x 40.7″ (8.9 x 103.4 cm) |
Controller Dimensions | 8.6 x 4.2 x 4″ (217.4 x 107.5 x 102 mm) | ||
Maximum Operating Pressure | 10.3 bar (150 psi) | ||
Operating Temperature Range | 2-40° C (36-104° F) | ||
Lamp Age Counter | Yes | ||
Lamp-Out Indicator (audible & visual) | Yes | ||
Shipping Weight | 6.0 kg (13.2 lbs) | 7.2 kg (15.9 lbs) | 9.7 kg (21.4 lbs) |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.