Blue Water Express Watermaker

Request Quote

The EXPRESS series features the same mechanical control systems and electronic monitoring as the Explorer but in a smaller package suitable for the tight spaces of smaller and mid-sized yachts. The Express is available in capacities ranging from 200 gallons per day up to 800 gallons per day.

The EXPRESS series features the same mechanical control systems and electronic monitoring as the Explorer but in a smaller package suitable for the tight spaces of smaller and mid-sized yachts. The Express is available in capacities ranging from 200 gallons per day up to 800 gallons per day.

All Blue Water systems feature:

Brochures & Spec Sheets

2021 Blue Water Brochure


Blue Water Watermakers Brochure

Specifications

Model # No. of Membranes Production / hour Production / 24 hour Weight (lbs. / kg.)
EXS 200 1 8 Gal / 32 L 200 Gal / 760 L 135 / 61
EXS 360 1 15 Gal / 57 L 360 Gal / 1,360 L 140 / 64
EXS 600 1 25 Gal / 95 L 600 Gal / 2,270 L 160 / 73
EXS 800 1 33 Gal / 126 L 800 Gal / 3,030 L 170 / 77
Model # Feed Flow GPM Booster Pump HP | kW HP Pump HP | kW Run Amps 110V / 220V Start Amps 110V / 220V
EXS 200 0.5 0.5 | 0.37 0.5 | 0.37 7A / 3.5A 56A / 28A
EXS 360 1.5 0.5 | 0.37 1 | 0.74 13A / 6.5A 72A / 36A
EXS 600 3 0.5 | 0.37 2 | 1.47 26A / 13A 94A / 47A
EXS 800 3 0.5 | 0.37 2 | 1.47 26A / 13A 94A / 47A
Model # Feed Flow GPM Booster Pump HP | kW HP Pump HP | kW Run Amps 12V / 24V Start Amps 12V / 24V
EXS 200 DC 0.5 0.10 | 0.07 0.33 | 0.25 27A / 13.5A 90A / 45A

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.